| Accounts Receivable Report | Displays matters' accounts receivable balances as of a specified date, including those with outstanding invoices or Retainer/Credits balances. Expand a matter to view the aging details of individual invoices. Results can be filtered to include only finalized invoices. |
| Accrual Receivable GL Validation | Provides a summary of receivable journals for a specified period, including total values for invoices and adjustments, fee and expense allocations, and payments received, along with the trade receivable balance as of the period end. |
| Aged Expenses Report | Displays matters' aged expense balances as of a specified date, with options to expand balances by expense type and view further itemized details. Expenses on draft invoices are treated as aged until the invoice is finalized, with an option to also include Billable - Later Invoice items. |
| Aged WIP & Expenses Report | Displays matters' total aged WIP and expense balances as of a specified date, with options to expand balances by transaction type and view further itemized details. Items on draft invoices are treated as aged until the invoice is finalized, with an option to include Billable - Later Invoice items. |
| Aged WIP Report | Displays matters' total aged WIP balances as of a specified date, with options to expand for itemized details and to include items on draft invoices or Billable - Later Invoice items. |
| Anticipated Expenses | Lists Anticipated Expense transactions within a specified period, displaying transaction information including payment due date, whether payment has been made to the supplier, and associated matter and invoice. |
| Bank Deposit Slips | Downloads Operating Account Bank Deposit slips within a specified period from a single location. |
| Combined Matter Ledger with Balances | Downloads the combined Operating Account Ledger and Trust Accounts Ledger for selected matters, with an option to include or exclude archived matters. |
| Download Invoices | Downloads invoices for selected matters into a single document for a specified period, with options to customize by invoice status, sorting order by matter or invoice number, and itemization. |
| Download Payments Received | Downloads payments received into a single document for a specified receipting period and selected matters. An Operating Bank Account must be selected. |
| Expenses Report | Lists Operating Account Expense transactions within a specified period for a selected Operating Bank Account, with an option to filter by payment type. |
| Firm Exposure by Client | Lists matters with client exposure as of a specified date, showing the total exposure per matter against the cleared trust funds balance, with a breakdown of outstanding receivables, WIP, and expense balances. |
| General Ledger Movements | Downloads a summary or detailed list of general ledger journals exported to accounting software for a specified period, with options to filter by export status and to filter or group by account code or tax code. |
| Invoices Report | Displays invoices for a specified period, including matter details, a breakdown of fees and disbursements, adjustments, payments received, and the balance due. Filters can be applied based on matter-related or invoice-related criteria. |
| Matter Balances | Displays matter balances as of a specified date, including trust funds, WIP, receivables minus retainer, retainer, and unbilled expenses. Filters can be applied to refine the matters displayed, including whether to include archived matters. |
| Matter Billing Guides | Downloads billing guides for selected matters as of a specified date to assist with reviewing billing details before invoicing. The summary and detail items can be customized to adjust the level of detail included. |
| Matter Billing Summary | Summarizes matters' current billing details, including billed-to-date amounts, unbilled amounts, total receivables, and trust funds balance—providing an overview prior to invoicing. |
| Matters Financial Summary with Aging | Provides an overview of the firm's various balances as of a specified date, including receivables, retainer&credits, WIP, unbilled disbursements, and trust funds, with an aging breakdown per matter. |
| Online Payments Received | Lists all payments received via Online Payments and recorded in the Operating Account ledger within a specified period. An Operating Bank Account must be selected. |
| Online Payments Reference Lookup | Enables search for Online Payments transactions by reference number, displaying the reference type, transaction and matter numbers, debtor, and balance due or amount. |
| Operating Account Expense Report | Lists expense transactions within a specified period, with options to filter by expense type, billing status, and matter type. |
| Operating Account Payments Received Report | Lists Operating Account Payments Received within a specified period for a selected Operating Bank Account, with an option to filter by payment type. |
| Statement of Account Summary | Downloads summary Statements of Account for selected matters. Summary statements can be generated as of a specified date for matters with outstanding balances, or across a defined period for matters with balances and/or transactions. |
| Statement of Account Receivable Ledger | Downloads Statements of Account from the Receivables Ledger for selected matters. Statements can be generated as of a specified date for matters with outstanding balances, or across a defined period for matters with balances and/or transactions. Each statement provides details on receivables transactions, balances, and aging information. |
| Expense Recovery Listing Report* | A printout of the results of the firm-wide search screen for expense recoveries, accessible via:
LEAP Menu > Accounting > under Operating Accounting > Expense Recoveries > Search > .
|
| Time and Fees List Report* | A printout of the results of the firm-wide search screen for Time & Fees, accessible via:
Time and Fees List Report: Located at LEAP Menu > Accounting > under Operating Accounting > Time & Fees > Search > .
|